SAE-D2 Accelerated Solvent Extractor
The SAE‑D2 Rapid Solvent Extractor is a fully automatic instrument for efficient extraction of organic compounds from solid/semi‑solid matrices (soil, sediment, food, etc.) using heated pressurized solvents. Featuring a touchscreen interface, it extracts pesticides, PCBs, SVOCs, dioxins, mycotoxins, and more. It serves as sample pretreatment for GC, LC, and MS analysis, and is widely applied in environmental, food, pharmaceutical, and petrochemical fields.
产品参数
1.Extraction Temperature:30 - 200 ° C
2.Range Pressure:-50-150 bar
3. Level Noise:< 70 dB
4.ExtractionMethod:Intelligent Quick Solvent Extraction (Pressurized Fluid Extraction)
5.Applicable Altitude:0~2000 m
6.Laboratory Ambient Ttemperature:-5~40 ºC
7.Environmental Humidity:Max. relative humidity: 80% at ≤31 °C; decreasing linearly to 50% at 40 °C
8.OperationFully automatic operation including automatic loading, extraction, cleaning and collection
9.Pump Consumption:1 - 50 ml/min
10.Size of Cell Extracts:10, 20, 40, 80, 120 ml
11.SupportedSolvents:Toluene, hexane, acetone, dichloromethane and other organic solvents
适用标准
Mainly used for extracting organic components from various solid or semi-solid samples, conforming to the following standards:
| Standard No. | Standard Name |
| GB 23200.9-2016 | Determination of 475 Pesticide and Related Chemical Residues in Grains - Gas Chromatography-Mass Spectrometry |
| GB/T 22996-2008 | Determination of Multiple Ginsenosides in Ginseng - Liquid Chromatography-Ultraviolet Detection |
| GB/T 23376-2009 | Determination of Multiple Pesticide Residues in Tea - Gas Chromatography/Mass Spectrometry |
| SL 391—2007 | Sample Pretreatment Methods for Organic Analysis |
| HJ 782-2016 | Solid Waste - Extraction of Organic Matter - Pressurized Fluid Extraction |
| HJ 783-2016 | Soil and Sediments - Extraction of Organic Matter - Pressurized Fluid Extraction |
| HJ 703-2014 | Determination of Phenolic Compounds in Soil and Sediments - Gas Chromatography |
| GB/T 5009.199-2017 | Determination of Pesticide Residues in Food - Gas Chromatography |
| GB/T 19649-2006 | Determination of Multiple Residues of 475 Pesticides in Grains - Gas Chromatography-Mass Spectrometry and Liquid Chromatography-Tandem Mass Spectrometry |
| GB/T 23376-2009 | Determination of Multiple Pesticide Residues in Tea - Gas Chromatography/Mass Spectrometry |
| SN/T 2593.1-2010 | Determination of Polycyclic Aromatic Hydrocarbons in Electrical and Electronic Products - Part 1 |
| HJ 1290-2023 | Determination of Toxaphene in Soil and Sediments - Gas Chromatography-Triple Quadrupole Mass Spectrometry |
| HJ 805-2016 | Determination of Polycyclic Aromatic Hydrocarbons in Soil and Sediments by Gas Chromatography-Mass Spectrometry |
















