







固液萃取仪详细参数
展开The system features a fully automated, multi‑channel independent operation design, compatible with a wide range of organic solvents, enabling simultaneous sample processing while effectively preventing cross‑contamination and greatly improving pretreatment efficiency.
Combines automatic cleaning, online filtration, safety interlock and operation record logging modules to lower daily operation and maintenance workload
Mainly used for extracting organic components from various solid or semi-solid samples, conforming to the following standards:
| Standard No. | Standard Name |
| GB 23200.9-2016 | Determination of 475 Pesticide and Related Chemical Residues in Grains - Gas Chromatography-Mass Spectrometry |
| GB/T 22996-2008 | Determination of Multiple Ginsenosides in Ginseng - Liquid Chromatography-Ultraviolet Detection |
| GB/T 23376-2009 | Determination of Multiple Pesticide Residues in Tea - Gas Chromatography/Mass Spectrometry |
| SL 391—2007 | Sample Pretreatment Methods for Organic Analysis |
| HJ 782-2016 | Solid Waste - Extraction of Organic Matter - Pressurized Fluid Extraction |
| HJ 783-2016 | Soil and Sediments - Extraction of Organic Matter - Pressurized Fluid Extraction |
| HJ 703-2014 | Determination of Phenolic Compounds in Soil and Sediments - Gas Chromatography |
| GB/T 5009.199-2017 | Determination of Pesticide Residues in Food - Gas Chromatography |
| GB/T 19649-2006 | Determination of Multiple Residues of 475 Pesticides in Grains - Gas Chromatography-Mass Spectrometry and Liquid Chromatography-Tandem Mass Spectrometry |
| GB/T 23376-2009 | Determination of Multiple Pesticide Residues in Tea - Gas Chromatography/Mass Spectrometry |
| SN/T 2593.1-2010 | Determination of Polycyclic Aromatic Hydrocarbons in Electrical and Electronic Products - Part 1 |
| HJ 1290-2023 | Determination of Toxaphene in Soil and Sediments - Gas Chromatography-Triple Quadrupole Mass Spectrometry |
| HJ 805-2016 | Determination of Polycyclic Aromatic Hydrocarbons in Soil and Sediments by Gas Chromatography-Mass Spectrometry |
全国销售热线: 400-621-1218
地址:济南市高新区环保科技园E北座六层
24小时咨询热线:189 5311 1218
公司网址: www.alrva.com
传 真: 0531-66592661
咨询QQ:19596091

扫一扫
关注阿尔瓦官方微信
体验精彩互动
